Description
Application:
Tempmate-Africa S1 Version 2 temperature data loggers were especially developed for monitoring temperature-sensitive products throughout the entire cold chain. Thanks to customer-specific settings being made directly in our factory, the S1 Version 2 data loggers are ready for immediate use recording the relevant refrigeration data.
The S1 Disposable Logger automatically creates PDF and CSV reports, that contain extensive information that you can use to assess the goods being monitored: data curve, statistical values such as MIN, MAX, AVG, MKT and every single measurement value shown in tabular form.
Specifications:
Data logger type | Single-Use data logger |
Temperature range | -30°C to +70°C (-22°F to 158°F) |
Accuracy | ±0.5°C/0.9°F (-20°C/+40°C) otherwise ±1.0 |
Resolution | 0.1°C/°F |
Storage capacity | 16,000 measurements |
Life/Battery | 2 years/CR2450 button cell battery |
Measurement interval | 10 minutes (standard – other options on request) |
Recording time | 110 days (standard – other options on request) |
Startup method | Manual start or via the tempbase.®-D V2 software. |
Stop method | Manual stop, tempbase.®-D V2 or automatically when full. |
Alarm type | Single or cumulative. Up to 5 points. |
Protection class | IPE67/NEMA 6 |
Dimensions | 88mm x 47mm x 7mm [L x W x H] |
Weight | approx 14.6g |
Certified | EN12830, CE, RoHS |
Validation certificate | Printout and stored on logger |
Software | PDF or CSV reader / Optional tempbase.®-D V2 |
Automatic report | PDF and CSV |
PC connection | USB 2.0, Type A |
Alarm configuration | Optional up to 5 alarm thresholds |
Programmable | Optionally via tempbase.®-D V2 |
Delivery contents | Dispatch documents, certificate, writeable label and sealeable pouch |
Reviews
There are no reviews yet.