Description
Application:
The TempU08 temperature data loggers were especially developed for monitoring temperature-sensitive products throughout the entire cold chain.
A disposable temperature data logger with PDF Reporting via USB and a LCD screen specially designed for cold chain.
The TempU08 is mainly used to monitor and record the temperature data of food, medicine, chemical products and other products in the process of storage and transportation.
Specifications:
Data logger type | Single-Use data logger |
Temperature range | -30°C to +60°C |
Accuracy | ±0.5°C (-20°C/+40°C) otherwise ±1.0 |
Resolution | 0.1°C |
Storage capacity | 32,000 measurements |
Life/Battery | 2 years/CR2450 button cell battery |
Measurement interval | 10 minutes (standard – other options programmable) |
Recording time | 220 days (standard – dependent on logging interval) |
Startup method | Manual start |
Stop method | Manual stop |
Protection class | IPE67 |
Dimensions | 95mm x 49mm x 8mm [L x W x H] |
Weight | approx 25g |
Automatic report | |
PC connection | USB 2.0 |
Reviews
There are no reviews yet.